Yealink WH64 DECT & Bluetooth Wireless Mono Noise Cancelling Business/Office Headset, MS/Teams Certified
Yealink WH64 DECT & Bluetooth Wireless Mono Noise Cancelling Business/Office Headset, MS/Teams Certified
Description
• Acoustic Shield Technology 2.0
• Charging Stand
• Boom Arm Adjustable
• Wireless Range: Up to 150m
• WH64-Mono-Teams
In stock at Mwave
Dispatch or pick up within 24 hours
BANK TRANSFER (EFT)
In stock at Mwave
Dispatch or pick up within 24 hours
Accepted payment methods
Description
• Acoustic Shield Technology 2.0
• Charging Stand
• Boom Arm Adjustable
• Wireless Range: Up to 150m
• WH64-Mono-Teams


| General | Ports | 1 Micro USB 2.0 1 Type-C USB 2.0 1 Mini USB 1 DC Power Port 1 Busylight Port 1 Type-C USB 2.0 (on headset) |
| Charging Stand | Included (for headset) | |
| USB Connectivity | PC and IP Phone | |
| Busylight LED Indicator | Integrated | |
| Boom Arm Adjustment | 280° | |
| WH64 Mono Weight | Base: 180 g Headset: 92 g |
|
| WH64 Dual Weight | Base: 180 g Headset: 151 g |
|
| Battery | Talk Time (DECT) | Mono: up to 14 h Dual: up to 16 h |
| Talk Time (Bluetooth) | Mono: up to 26 h Dual: up to 32 h |
|
| Music Time (DECT) | Mono: up to 14 h Dual: up to 17 h |
|
| Music Time (Bluetooth) | Mono: up to 41 h Dual: up to 48 h |
|
| Standby Time | Mono: 157 h Dual: 195 h |
|
| Charging Time | 1.5 hours (5 V / 1.2 A) | |
| DECT | Wireless Range | Up to 185 m / 606 feet |
| Frequency Bands | 1880–1900 MHz (EU) 1920–1930 MHz (US) |
|
| Security Level | Step C: DSAA2 Authentication, DSC2 128-bit Encryption | |
| Bluetooth | Device Support | Yes |
| Version | Bluetooth 5.2 | |
| Profiles | HFP v1.8, A2DP v1.3.2, AVRCP v1.6.2, SPP v1.2 | |
| Operating Range | Up to 50 m / 164 feet | |
| Audio | Speaker Size | 30 mm |
| Speaker Frequency Range | 20 Hz – 20 kHz | |
| Microphone Sensitivity | -38 ±1 dBV/Pa | |
| Microphone Frequency Range | 100 Hz – 10 kHz | |
| Talk Mode | Wideband: 100 Hz – 8 kHz, 16 kHz sample rate | |
| Music Mode | Full-band: 20 Hz – 20 kHz, 48 kHz sample rate, Stereo (Dual only) | |
| Hearing Protection | Peak Block (EN50332) AU G616 Daily Noise Exposure |
|
| Call Control | Functions | Answer/End/Reject Call Hold/Unhold Volume Up/Down Mic Mute Boom Arm Up to Mute / Down to Unmute |
