Segway-Ninebot C2 Lite Electric KickScooter - Blue
Segway-Ninebot C2 Lite Electric KickScooter - Blue
Description
• Max Speed: 9.9 mph
• Mechanical: Hand Brake
• Age Range: 6-10 Year
• SEGW-C2-LITE-BLUE
In stock with supplier
BANK TRANSFER (EFT)
In stock with supplier
Accepted payment methods
Description
• Max Speed: 9.9 mph
• Mechanical: Hand Brake
• Age Range: 6-10 Year
• SEGW-C2-LITE-BLUE

View Specifications
| Item | Parameter |
|---|---|
| Product | Ninebot eKickScooter C2 Lite |
| Age Range | 6-10 Years |
| Height Range | 3'8''—4'8''(115—145 cm ) |
| Max. Rider Weight | 110 lbs (50 kg) |
| Product Dimensions | Approx. 856×400×950 mm (33.5×15.7×37.4 in) |
| Product Weight | Approx. 17.2 lbs (7.8 kg) |
| Max. Speed | Approx. 9.9 mph (16 km/h) |
| S (Sport Mode) Range [1] | Approx. 5.6 miles (9 km) at speed of 9.9 mph (16 km/h) |
| D(Standard Mode) Range [1] | Approx. 8.7 miles (14 km) at speed of 7.5 mph (12 km/h) |
| Run Time [2] | 70 min |
| Climbing Slope | Approx. 5% |
| IP Rating [3] | AIPX4 |
| Battery Nominal Energy | 56 Wh |
| Smart Battery Management System | Yes |
| Charging Time | Approx. 5.5 h |
| Brake | Rear drum brake |
| Brake Lights Rear | No |
| Ambient Lights | Yes (under the footboard) |
| Tires Type | Solid tires (maintenance free) |
| Front & Rear Tire Size | 7 inch |
| Power Output | 120W |
| Maximum Output | 130W |
| Folding Mechanism | No |
| Riding Modes | 3 Riding Modes (Standard, Sport, and Power-Assist) |
| Bell | No |
[1]: Tested while riding with a full battery, 66 lbs (30 kg) load, 77 ± 41 °F (25 ±5°C), at the max. speed of each speed mode on average on pavement.
[2]: Time of continuous use tested while riding with a full battery, 66 lbs (30 kg), 77 (25°C), at the maximum speed of Standard Mode on average on pavement.
[3]: The product is protected against splashing water from any angle, which has been rated IPX4 for water resistance according to the IEC Standard 60529 and has been tested under controlled conditions.Do not charge the product when it is wet or in a moist environment. Immersion in liquid and the resulting damage is not covered by the warranty./p>
* The images of the products are for reference only. Please refer to the actual product for details.
