MelGeek O2 RGB Quiet Wireless Low-Profile Mechanical Keyboard - Kailh Sunlight
MelGeek O2 RGB Quiet Wireless Low-Profile Mechanical Keyboard - Kailh Sunlight
Description
• Dimension: 13mm H x 326mm W x27mm D
• Weigh:650g
• Material: Aluminium Alloy + PC + ABS
• Structure: PCB Leaf Gasket Mount
• LED Position: Top-mounted LEDs
• Layout: 83 keys, ANSI
• RGB Backlight: 16.8 Million Colours
• Battery: up to 7months (8hrs/day, low power mode)
• Battery Capacity: 2500mAh
• USB Pollin Rate: 1000Hz(wired) 12Hz (BT)
• 2.4G Wireless, BT, Wired
• KBMGO2MXT01
In stock with supplier
Ships within 6 - 27 days
BANK TRANSFER (EFT)
In stock with supplier
Ships within 6 - 27 days
Accepted payment methods
Description
• Dimension: 13mm H x 326mm W x27mm D
• Weigh:650g
• Material: Aluminium Alloy + PC + ABS
• Structure: PCB Leaf Gasket Mount
• LED Position: Top-mounted LEDs
• Layout: 83 keys, ANSI
• RGB Backlight: 16.8 Million Colours
• Battery: up to 7months (8hrs/day, low power mode)
• Battery Capacity: 2500mAh
• USB Pollin Rate: 1000Hz(wired) 12Hz (BT)
• 2.4G Wireless, BT, Wired
• KBMGO2MXT01


| Height | 135 mm |
| Width | 326 mm |
| Depth | 27 mm |
| Typing Angle | Approx. 3.5°, or ~5° with feet |
| Net Height (without keycaps) | Front 22 mm / Rear 42 mm |
| Net Weight | 650g |
| Packaging Weight | ≈1450g |
| Material | Aluminum Alloy + PC + ABS |
| Keycaps | MIA Custom Height PBT Dye-Sublimated Keycaps |
| Keycap Height | Low-profile |
| Plate | PC Plate |
| Structure | PCB Leaf Gasket Mount |
| LED Position | Top-mounted LEDs |
| Internal Damping | Poron Switch Pad, IXPE Foam, Bottom Poron Damping Foam |
| Layout | 83 keys, ANSI |
| Default Switch | Kailh Sunshine (Low-profile Mechanical Switch) |
| Supported Switches | Kailh Low-profile Mechanical Switches |
| Multi-switch Compatibility | Supports Kailh Low-profile Mechanical Switches only |
| Key Rollover | N/A |
| RGB Backlight | 16.8 Million Colors |
| Battery Life | Up to ~7 months (8 hours/day, low-power mode) |
| Fully Self-Developed Solution | MelGeek Hive |
| Latency | ~2ms (2.4G/Wired), ~8ms (Bluetooth) |
| Connection Modes | Tri-mode (2.4G Wireless, Bluetooth, Wired) |
| USB Polling Rate | 1000Hz (2.4G/Wired), 125Hz (Bluetooth) |
| Battery Capacity | 2500mAh |
| Supported Operating Systems | Windows, Mac, Linux, iOS, Android |
