HP LaserJet Pro CP5225n A3 Colour Laser Printer
Description
• 600 x 600 dpi
• USB 2.0
• Ethernet 10/100Base-TX
• A3
Delivery
Australia
Standard Shipping 4-7 business days: AU $8.95*
Express Shipping 1-3 business days: AU $15*
International Shipping
New Zealand 9-12 business days: AU$21*
*During peak promotional periods, please allow additional time for your order dispatch.
Learn more
Returns
While we can’t offer a refund or replacement if you simply change your mind, we’re here to help if your item has a problem under Australian Consumer Law. You may be entitled to a refund or exchange if an item has a major problem. This is when the item:
- has a problem that would have stopped someone from buying the item if they had known about it
- is unsafe
- is significantly different from the sample or description
- doesn't do what we said it would, or what you asked for and can't be easily fixed
If the problem is not major, we will repair the item within a reasonable time. If it can’t be repaired in a reasonable time, we’ll offer a suitable resolution such as a refund or replacement. Please keep your proof of purchase — e.g. your receipt.
Read more
Accepted payment methods
Description
• 600 x 600 dpi
• USB 2.0
• Ethernet 10/100Base-TX
• A3
Delivery
Australia
Standard Shipping 4-7 business days: AU $8.95*
Express Shipping 1-3 business days: AU $15*
International Shipping
New Zealand 9-12 business days: AU$21*
*During peak promotional periods, please allow additional time for your order dispatch.
Learn more
Returns
While we can’t offer a refund or replacement if you simply change your mind, we’re here to help if your item has a problem under Australian Consumer Law. You may be entitled to a refund or exchange if an item has a major problem. This is when the item:
- has a problem that would have stopped someone from buying the item if they had known about it
- is unsafe
- is significantly different from the sample or description
- doesn't do what we said it would, or what you asked for and can't be easily fixed
If the problem is not major, we will repair the item within a reasonable time. If it can’t be repaired in a reasonable time, we’ll offer a suitable resolution such as a refund or replacement. Please keep your proof of purchase — e.g. your receipt.
Read more
| Print speed black (ISO, A4) | Up to 20 ppm (Exact speed varies depending on the system configuration, software application, driver and document complexity.)3 |
| Print speed black (normal, A3) | Up to 10 ppm |
| Print Speed Color (ISO) | Up to 20 ppm (Exact speed varies depending on the system configuration, software application, driver and document complexity.)3 |
| Print speed color (normal, A3) | Up to 10 ppm |
| First page out black (A4, ready) | As fast as 16 sec |
| First page out color (A4, ready) | As fast as 17 sec |
| Duty cycle (monthly, A4) | Up to 75000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs.)3 |
| Recommended monthly page volume | 1500 to 5000 (HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.)3 |
| Number of users | 5-15 Users |
| Print technology | Laser |
| Print quality black (best) | Up to 600 x 600 dpi |
| Print quality color (best) | Up to 600 x 600 dpi |
| Processor speed | 540 MHz |
| Print languages | HP PCL 6, HP PCL 5, HP postscript level 3 emulation |
| Display | 2-line, 16-character backlit display |
| Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
| Mac compatible | Yes |
| Printer Management | SNP (default install), Toolbox FX (additional software install) |
| Fonts and typefaces | 84 scalable TrueType fonts |
| HP ePrint capability | No |
| Connectivity, standard | Hi-Speed USB 2.0, built-in Fast Ethernet 10/100Base-TX |
| Connectivity, optional | HP Jetdirect ew2500 802.11b/g Wireless Print Server J8021A |
| Network ready | Standard (built-in Ethernet) |
| Minimum System Requirements | Windows 10 (For more information go to http://support.hp.com/us-en/document/c04658195), Windows 8 through the HP Universal Print Driver (for more information go to http://h20000.www2.hp.com/bizsupport/TechSupport/Document.jsp?objectID=c03365145), Windows 7 through the HP Universal Print Driver (for more information go to http://h20000.www2.hp.com/bizsupport/TechSupport/Document.jsp?objectID=c03737332), Windows Vista (32-bit and 64-bit): 1 GHz processor, 512 MB RAM, 250 MB hard disk space; Windows XP-32 Home, Windows XP-32 Professional, Windows XP-x64 (print driver only): any Pentium® II processor (Pentium® III or higher recommended), 128 MB RAM, 250 MB hard disk space; Windows 2000, Windows Server 2003 (print driver only): any Pentium® II processor or higher, 64 MB RAM, 250 MB hard disk space; SVGA 800 x 600 with 16-bit color display, Internet Explorer 5.5 or higher, CD-ROM drive, USB or Ethernet port |
| Minimum System Requirements for Macintosh | Mac OS X v10.3 or higher; PowerPC G3, G4, G5, or Intel® Core processor; 150 MB available hard disk space; CD-ROM drive; USB or Ethernet port |
| Compatible Operating Systems | Windows 8 through the HP Universal Print Driver (for more information go to h20000.www2.hp.com/bizsupport/TechSupport/Document.jsp?objectID=c03365145), Windows 7 through the HP Universal Print Driver (for more information go to h20000.www2.hp.com/bizsupport/TechSupport/Document.jsp?objectID=c03737332), Windows Vista, Windows XP Home, Windows XP Professional, Windows XP Professional x64, Windows XP Media Center, Windows Server 2003, Windows 2000; Mac OS X v10.3, v10.4, v10.5, v10.6; Linux (see hplip.net) |
| Compatible Network Operating Systems | Windows 8 through the HP Universal Print Driver (for more information go to h20000.www2.hp.com/bizsupport/TechSupport/Document.jsp?objectID=c03365145), Windows 7 through the HP Universal Print Driver (for more information go to h20000.www2.hp.com/bizsupport/TechSupport/Document.jsp?objectID=c03737332), Windows Vista, Windows XP Home, Windows XP Professional, Windows XP Professional x64, Windows XP Media Center, Windows Server 2003, Windows 2000; Mac OS X v10.3, v10.4, v10.5, v10.6; Linux (see hplip.net) |
| Memory | 192 MB |
| Maximum Memory | 448 MB |
| Memory Slots | 1 slot, 144-pin, DDR2 DIMM |
| Internal Storage | None |
| Paper handling input, standard | 100-sheet Multipurpose tray, 250-sheet input tray |
| Paper handling input, optional | Optional 500-sheet input tray 3 |
| Input capacity | Up to 350 sheets |
| Maximum input capacity (sheets) | Up to 850 sheets |
| Paper handling output, standard | 250-sheet face-down output bin |
| Output capacity | Up to 250 |
| Maximum output capacity (sheets) | Up to 250 |
| Finished output handling | Sheetfed |
| Duplex printing | Manual (driver support provided) |
| Paper trays, standard | 2 |
| Paper trays, maximum | 3 |
| Media sizes supported | Tray 1: A3, A4, A5, A6, RA3, SRA3, B4, B5, 10x15 cm; envelopes (DL, C5, B5); Tray 2: A3, A4, A5, B4, B5; Optional tray 3: A3, A4, B4, B5 |
| Media sizes, custom | Tray 1: 76 x 127 to 320 x 457 mm; 250-sheet input Tray 2: 148 x 182 to 297 x 432 mm; optional 500-sheet input Tray 3: 148 x 210 to 297 x 432 mm |
| Media types | Paper (bond, brochure, coloured, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), cardstock, glossy film, transparencies, labels, envelopes |
| Media weight, supported | Tray 1: 60 to 220 g/m², Tray 2, optional Tray 3: up to 120 g/m² plain papers, up to 160 g/m² coated papers |
| Power | 110-volt input voltage: 115 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz), 12 A; 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 6 A. Not dual voltage, power supply varies by part number with # Option code identifier. |
| Power supply type | Built-in power supply |
| Power consumption | 440 watts (active), 30 watts (standby), 4.4 watts (powersave), 0.5 watts (off); Typical Electricity Consumption (TEC): 1.787 kWh/Week (Values subject to change. See http://www.hp.com/support for current information. Power numbers are the highest values measured using all standard voltages.)3 |
| Power consumption (active) | 440 watts |
| Ecolabels | CECP |
| Energy star certified | No |
| Operating temperature range | 10 to 30º C |
| Recommended operating humidity range | 20 to 60% RH |
| Minimum dimensions (W x D x H) | 545 x 599 x 338 mm |
| Maximum dimensions (W x D x H) | 862 x 1066 x 370 mm |
| Weight | 40.9 kg |
| UPC number | (A2S) 884420971535; (AB0) 884420971467; (AB2) 884420971474; (ABG) 884420971511; (ABJ) 884420971504; (ABT) 884420971443; (ABU) 884420971405; (ABY) 884420971450; (ACJ) 884420971528; (ACQ) 884420971436; (ARR) 884420971498; (ARS) 884420971542; (B13) 888182819975; (B19) 884420971412; (BAZ) 884420971429; (BF0) 884420984467; (BFQ) 884420971481; (BGJ) 885631551004 |
| Package dimensions (W x D x H) |
600 x 600 dpi
A3
Ethernet 10/100Base-TX
HP CP5225N LaserJet Pro Colour Laser Printer
USB 2.0