Skip to product information
View full item details
Awaiting stock
Awaiting stock
FUJIFILM X-E5 Camera w/ XF 23mm f/2.8 R WR Lens - Silver
FUJIFILM X-E5 Camera w/ XF 23mm f/2.8 R WR Lens - Silver
Description
⢠FUJIFILM X-E5 Camera w/ XF 23mm f/2.8 R WR Lens (Silver) FUJIFILM X-E5 Camera
⢠Machined Aluminium Top-Plate
⢠New Film Simulation Dial
⢠Mastering the Details
⢠The Joy of Photography
⢠New Classic Display Mode
⢠Surround View Mode
⢠Evolved Mobility
⢠XF 23mm f/2.8 R WR Lens
⢠Portability Without Compromise
⢠Remarkable Everyday
⢠Uncompromised Quality
⢠Get Close to What You Love
⢠Fast, Smooth Autofocus
⢠Ready for Anything
⢠Machined Aluminium Top-Plate
⢠New Film Simulation Dial
⢠Mastering the Details
⢠The Joy of Photography
⢠New Classic Display Mode
⢠Surround View Mode
⢠Evolved Mobility
⢠XF 23mm f/2.8 R WR Lens
⢠Portability Without Compromise
⢠Remarkable Everyday
⢠Uncompromised Quality
⢠Get Close to What You Love
⢠Fast, Smooth Autofocus
⢠Ready for Anything
$2,375.00
Sale price
$2,375.00
BANK TRANSFER (EFT)
$2,375.00
Sale price
$2,375.00
Accepted payment methods
Description
⢠FUJIFILM X-E5 Camera w/ XF 23mm f/2.8 R WR Lens (Silver) FUJIFILM X-E5 Camera
⢠Machined Aluminium Top-Plate
⢠New Film Simulation Dial
⢠Mastering the Details
⢠The Joy of Photography
⢠New Classic Display Mode
⢠Surround View Mode
⢠Evolved Mobility
⢠XF 23mm f/2.8 R WR Lens
⢠Portability Without Compromise
⢠Remarkable Everyday
⢠Uncompromised Quality
⢠Get Close to What You Love
⢠Fast, Smooth Autofocus
⢠Ready for Anything
View Full Details
⢠Machined Aluminium Top-Plate
⢠New Film Simulation Dial
⢠Mastering the Details
⢠The Joy of Photography
⢠New Classic Display Mode
⢠Surround View Mode
⢠Evolved Mobility
⢠XF 23mm f/2.8 R WR Lens
⢠Portability Without Compromise
⢠Remarkable Everyday
⢠Uncompromised Quality
⢠Get Close to What You Love
⢠Fast, Smooth Autofocus
⢠Ready for Anything
FUJIFILM X-E5 Camera w/ XF 23mm f/2.8 R WR Lens (Silver) - FUJIFILM X-E5 Camera - Machined Aluminium Top-Plate - New Film Simulation Dial - Mastering the Details - The Joy of Photography - New Classic Display Mode - Surround View Mode - Evolved Mobility - XF 23mm f/2.8 R WR Lens - Portability Without Compromise - Remarkable Everyday - Uncompromised Quality - Get Close to What You Love - Fast, Smooth Autofocus - Ready for Anything
Ā
Specifications
Fujifilm X-E5 - Silver Mirrorless Camera
| Lens Mount | FUJIFILM X-E5 |
|---|---|
| Image sensor | 23.5mm x 15.7mm (APS-C) X-Trans CMOS 5 HR with primary color filter |
| Number of effective pixels | 40.2 million pixels |
| Sensor Cleaning System | Ultra Sonic Vibration |
| Image Processing Engine | X-Processor 5 |
| Storage media | SD Card (-2GB), SDHC Card (-32GB), SDXC Card (-2TB), UHS-I, UHS-II, Video Speed Class V90 *Please see the Fujifilm website (https://fujifilm-x.com/support/compatibility/cameras/) to check memory card compatibility. |
| File format of still image | DCF (Compliant with DCF2.0), JPEG (Exif Ver.2.32), HEIF (4:2:2 10bit), RAW (14bit RAF original format), TIFF (8bit / 16bit RGB ā In-camera RAW conversion only) *Exif 2.32 is a digital camera file format that contains a variety of shooting information for optimal printing |
| Number of recorded pixels | [L] 4:3 ā 6864 x 5152, 3:2 ā 7728 x 5152, 16:9 ā 7728 x 4344, 5:4 ā 6432 x 5152, 1:1 ā 5152 x 5152 [M] 4:3 ā 4864 x 3648, 3:2 ā 5472 x 3648, 16:9 ā 5472 x 3080, 5:4 ā 4560 x 3648, 1:1 ā 3648 x 3648 [S] 4:3 ā 3456 x 2592, 3:2 ā 3888 x 2592, 16:9 ā 3888 x 2184, 5:4 ā 3264 x 2592, 1:1 ā 2592 x 2592 |
| Panorama | [L] Vertical ā 2160 x 9600, Horizontal ā 9600 x 1440 [M] Vertical ā 2160 x 6400, Horizontal ā 6400 x 1440 |
| 1:1 Frame Combined | [L], [M], [S] ā Single, 2in1 |
| Digital Tele-Converter | 2.0x, 1.4x, OFF |
| Sensitivity (Still Image) | Standard Output ā AUTO1, AUTO2, AUTO3, ISO125~12800 (1/3 step) Extended Output ā ISO64, ISO80, ISO100, ISO25600, ISO51200 |
| Sensitivity (Movie) | Standard Output ā AUTO, ISO125~12800 (1/3 step) Extended Output ā ISO25600 |
| Exposure control | TTL 256-zone metering (Multi, Spot, Average, Center Weighted) |
| Exposure mode | P (Program AE), A (Aperture Priority AE), S (Shutter Speed Priority AE), M (Manual Exposure) |
| Exposure compensation | Still: -5.0EV~+5.0EV (1/3EV step), Movie: -2.0EV~+2.0EV (1/3EV step) |
| Image stabilizer | Image sensor shift mechanism with 5-axis compensation (Center: 7.0 stops, Periphery: 6.0 stops) *based on CIPA2024 standard *With XF35mmF1.4 R lens mounted Digital IS and IS MODE BOOST available in movie mode only |
| Shutter type | Focal Plane Shutter |
| Shutter speed | Mechanical: P/A ā 30s to 1/4000s, S/M ā 15min to 1/4000s, Bulb ā up to 60min Electronic: P/A ā 30s to 1/180000s, S/M ā 15min to 1/180000s, Bulb ā 1s fixed Electronic front curtain: 30s to 1/4000s, Bulb ā up to 60min Mechanical + Electronic: 30s to 1/180000s, Bulb ā up to 60min E-front + Mechanical: 30s to 1/4000s, Bulb ā up to 60min E-front + Mechanical + Electronic: 30s to 1/180000s, Bulb ā up to 60min *Electronic front curtain up to 1/2000s, mechanical shutter up to 1/4000s, Flash not usable with electronic shutter |
| Movie shutter speed | 8K/DCI8K, 6.2K, 5.8K, 5.4K, 4.8K, 4.6K (ANAMOR), 4K/DCI4K, FHD ā 1/4000s to 1/24s *Cannot choose slower shutter than framerate for some settings |
| Synchronized shutter speed for flash | Mechanical ā 1/180s or slower |
| Continuous shooting | CH (Electronic) ā Approx. 20fps (1.29x crop): JPEG 168, Compressed RAW 66, Lossless 32, Uncompressed 17, +JPEG 21/20/17 CH (Electronic) ā Approx. 13fps (1.29x crop): JPEG 1000+, Compressed RAW 94, Lossless 25, Uncompressed 21, +JPEG 48/31/... |
Film Simulation
| Film simulation mode | 20 modes: PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, REALA ACE, PRO Neg.Hi, PRO Neg.Std, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS, ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia |
|---|---|
| Monochromatic Color | Yes |
| B & W ADJ. (Warm/Cool) | - |
| Grain Effect - Roughness | STRONG, WEAK, OFF |
| Grain Effect - Size | LARGE, SMALL |
| Color Chrome Effect | STRONG, WEAK, OFF |
| Color Chrome Blue | STRONG, WEAK, OFF |
| Smooth Skin Effect | STRONG, WEAK, OFF |
| Portrait Enhancer Lv | - |
Dynamic Range
| Dynamic range setting (Still) | AUTO / 100% / 200% / 400% |
|---|---|
| ISO restriction (Still) | DR100%: No limit?DR200%: ISO250 or more?DR400%: ISO500 or more |
| Dynamic range setting (Movie) | 100% / 200% / 400% |
| ISO restriction (Movie) | DR100%: No limit?DR200%: ISO250 or more?DR400%: ISO500 or more |
White Balance
| Auto | White Priority, Auto, Ambience Priority |
|---|---|
| Custom | Custom1 - 3 |
| Color temperature selection | 2500K~10000K |
| Preset | Daylight, Shade, Fluorescent Light-1, Fluorescent Light-2, Fluorescent Light-3, Incandescent Light, Underwater |
Clarity / Timer / Interval
| Clarity setting | ±5 steps |
|---|---|
| Self-timer (Still) | 10sec., 2sec. |
| Self-timer (Movie) | 10sec., 5sec., 3sec. |
| Interval timer shooting | Yes (Interval, Number of shots, Starting time, Exposure smoothing, Priority mode) |
Connectivity
| Wireless transmitter - Standard | IEEE802.11a/b/g/n/ac |
|---|---|
| Encryption | WPA2, WPA3 |
| Access mode | Infrastructure |
| BluetoothĀ® - Standard | Bluetooth Ver. 4.2 (BLE) |
| Operating frequency | 2402?2480MHz |
Terminals
| Digital interface | USB Type-C USB 10Gbps |
|---|---|
| HDMI output | HDMI Micro connector (Type D) |
| LAN Terminal | - |
| Others | Ćø3.5mm stereo mini (Mic & Remote Release), Hot shoe |
Power
| Battery | NP-W126S Li-ion battery (included) |
|---|---|
| Battery life (Still) - Economy Mode | Approx. 400 frames |
| Battery life (Still) - Normal Mode | Approx. 310 frames (with XF35mmF1.4 R) |
| Actual movie capture life (6.2K) | Approx. 45min. (29.97p) |
| Actual movie capture life (4K) | Approx. 45min. (59.94p) |
| Actual movie capture life (Full HD) | Approx. 45min. (59.94p), Approx. 50min. (120P) |
| Continuous movie capture life (6.2K) | Approx. 70min. (29.97p) |
| Continuous movie capture life (4K) | Approx. 70min. (59.94p) |
| Continuous movie capture life (Full HD) | Approx. 80min. (59.94p) |
| Note | *Face detection is OFF. *Based on CIPA Standard |
Dimensions & Weight
| Width | 124.9mm |
|---|---|
| Height | 72.9mm |
| Depth | 39.1mm (Minimum: 33.0mm) |
| Weight (with battery & card) | Approx. 445g |
| Weight (without battery & card) | Approx. 396g |
Environment
| Operating Temperature | 0?~+40? |
|---|---|
| Operating Humidity | 10%~80% (no condensation) |
| Startup Time | Approx. 0.5sec. |
XF 23mm f/2.8 R WR Lens
Lens
| Lens configuration | 12 elements in 9 groups (includes 3 aspherical and 2 ED elements) |
|---|---|
| Focal length (35mm format equivalent) | f=8mm(12mm) |
| Angle of view | 121° |
| Max. aperture | F3.5 |
| Min. aperture | F22 |
| Aperture control - Number of blades | 9 (rounded diaphragm opening) |
| Aperture control - Stop size | 1/3EV (17 stops) |
| Minimum focus distance (measured from focal plane) | 0.18m |
| Max. magnification | 0.07x |
| External dimensions (Diameter x Length) | F68mm Ć 52.8mm |
| Weight (excluding caps, hoods, and tripod collar foot) | 0.215kg |
| Filter size | F62mm |
Ā
What's in the Box:
- FUJIFILM X-E5 Camera w/ XF 23mm f/2.8 R WR Lens (Silver)
- FUJIFILM X-E5 Camera
- Li-ion battery NP-W126S
- Headphone adapter
- Shoulder strap
- Clip attaching tool
- Body cap
- XF 23mm F2.8 R WR Lens
- Front lens cap FLCP-62 II
- Rear lens cap RLCP-001
- Lens hood
Loading reviews...
Loading reviews...
