Dell Pro 5 14" FHD+ IR AI Laptop - Ryzen AI 5 Pro 435 16GB 512GB W11P
Dell Pro 5 14" FHD+ IR AI Laptop - Ryzen AI 5 Pro 435 16GB 512GB W11P
Description
• 14" FHD+ WUXGA (1920 x 1200)
• AMD Ryzen AI 5 PRO 435
• AMD Ryzen AI NPU (50 TOPS)
• 16GB DDR5
• 512GB SSD
• AMD Radeon 840M
• Windows 11 Pro
• Wi-Fi 6E, Bluetooth
• Thunderbolt 4, USB-A, HDMI, RJ-45
• FHD IR Camera, Copilot+ PC, Backlit Keyboard
In stock with supplier
Ships within 8 - 24 days
BANK TRANSFER (EFT)
In stock with supplier
Ships within 8 - 24 days
Accepted payment methods
Description
• 14" FHD+ WUXGA (1920 x 1200)
• AMD Ryzen AI 5 PRO 435
• AMD Ryzen AI NPU (50 TOPS)
• 16GB DDR5
• 512GB SSD
• AMD Radeon 840M
• Windows 11 Pro
• Wi-Fi 6E, Bluetooth
• Thunderbolt 4, USB-A, HDMI, RJ-45
• FHD IR Camera, Copilot+ PC, Backlit Keyboard

| Specification | Detail |
|---|---|
| Battery Information | |
| Number of Cells | 3-cell |
| Chipset | |
| Chipset Manufacturer | AMD |
| Technical Information | |
| AI-powered | Yes |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Power Description | |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Copilot Key | Yes |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Built-in Devices | |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Smart Card Reader | No |
| Camera Privacy Shutter | Yes |
| Speaker Power Details | 2 x 2W |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series. - 1 x optional nano-SIM card slot - 1 x optional Smart card reader slot |
| Physical Characteristics | |
| Weight (Approximate) | 1.34 kg |
| Height | 18.10 mm |
| Width | 315.5 mm |
| Depth | 226 mm |
| Cover Material | Glass Fiber Aluminium |
| Memory | |
| Standard Memory | 16 GB |
| Number of Occupied Memory Slots | 1 |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Installed Slot Memory | 16 GB |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Wimax | No |
| Wi-Fi Generation | Wi-Fi 6E |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | CTO515_P514265_AU |
| Manufacturer Website Address | http://www.dell.com.au |
| Manufacturer | Dell Technologies |
| Product Model | P514265 |
| Product Name | Pro 5 P514265 Notebook |
| Product Line | Pro 5 |
| Brand Name | Dell |
| Copilot+ PC | Yes |
| Miscellaneous | |
| Application/Usage | Business |
| Package Contents | - Pro 5 P514265 Notebook - Standard Battery - AC Adapter |
| Features | Anti-glare Screen ExpressCharge ExpressCharge Boost |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Windows Hello Compatible | Yes |
| Included Charger Power | 65 W |
| Processor | |
| Processor Type | Ryzen AI 5 PRO |
| Processor Model | 435 |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.50 GHz |
| Processor Series | Ryzen AI PRO 400 Series |
| Processor Threads | 12 |
| NPU Manufacturer | AMD |
| NPU Name | Ryzen AI |
| NPU Performance | 50 TOPS |
| Display & Graphics | |
| Screen Resolution | 1920 x 1200 |
| Brightness | 400 cd/m² |
| Screen Size | 14" |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon 840M |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Color Gamut | 62.5% sRGB |
