Dell Pro 3 16" FHD+ IR AI Laptop - Ryzen AI 7 Pro 450 32GB 512GB W11P
Dell Pro 3 16" FHD+ IR AI Laptop - Ryzen AI 7 Pro 450 32GB 512GB W11P
Description
• Display: 16" FHD+ (1920 x 1200) WUXGA, Non-Touch, Anti-Glare, 400 Nits
• CPU: AMD Ryzen AI 7 PRO 450 (8 Cores, 16 Threads, Up to 5.1GHz)
• NPU: AMD Ryzen AI, Up to 50 TOPS
• RAM: 32GB DDR5 5600MT/s (1x32GB)
• Storage: 512GB SSD
• GPU: AMD Radeon 860M Graphics
• OS: Windows 11 Pro
• Network: Wi-Fi 6E, Bluetooth 5.2
• FHD IR Webcam, Privacy Shutter, Backlit Keyboard, Numeric Keypad, Copilot+ PC
• 1-Year Onsite Warranty
In stock with supplier
Ships within 8 - 24 days
BANK TRANSFER (EFT)
In stock with supplier
Ships within 8 - 24 days
Accepted payment methods
Description
• Display: 16" FHD+ (1920 x 1200) WUXGA, Non-Touch, Anti-Glare, 400 Nits
• CPU: AMD Ryzen AI 7 PRO 450 (8 Cores, 16 Threads, Up to 5.1GHz)
• NPU: AMD Ryzen AI, Up to 50 TOPS
• RAM: 32GB DDR5 5600MT/s (1x32GB)
• Storage: 512GB SSD
• GPU: AMD Radeon 860M Graphics
• OS: Windows 11 Pro
• Network: Wi-Fi 6E, Bluetooth 5.2
• FHD IR Webcam, Privacy Shutter, Backlit Keyboard, Numeric Keypad, Copilot+ PC
• 1-Year Onsite Warranty
Durable, reliable and built with commercial-grade security and manageability, Dell Pro 3 16" FHD+ IR AI Laptop - Ryzen AI 7 Pro 450 32GB 512GB W11P delivers everyday business productivity in a thin, lightweight design.
Specifications
| AI-powered | Yes |
| Processor Manufacturer | AMD |
| Processor Type | Ryzen AI 7 |
| Processor Model | 450 |
| Processor Series | Ryzen AI 400 Series |
| Processor Core | Octa-core (8 Core) |
| Processor Threads | 16 |
| Maximum Turbo Speed | 5.10 GHz |
| NPU Manufacturer | AMD |
| NPU Name | Ryzen AI |
| NPU Performance | 50 TOPS |
| Chipset Manufacturer | AMD |
| Standard Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory | 32 GB |
| Installed Slot Memory Configuration | 1 x 32GB |
| Memory Slots | 1 |
| Drive Type | SSD |
| Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Screen Size | 16" |
| Display Screen Type | LCD |
| Standard Refresh Rate | 60 Hz |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Brightness | 400 cd/m² |
| Color Gamut | 62.5% sRGB |
| Touchscreen | No |
| Graphics Controller | AMD |
| Graphics Controller Model | Radeon 860M |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Wi-Fi Generation | Wi-Fi 6E |
| Wimax | No |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| WWAN Supported | No |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Finger Print Reader | No |
| Speaker Power | 2 x 2W |
| HDMI | Yes |
| USB Ports | 2 |
| USB 3.2 Gen 1 Type-A Ports | 2 |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| Optional Ports | 1 x Optional external nano SIM card tray (WWAN only). Details are based on the product family/series. |
| Operating System | Windows 11 Pro |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Copilot Key | Yes |
| Number of Cells | 3-cell |
| Power Plug Type | Type C |
| Included Charger Power | 65 W |
| USB Power Delivery Support | Yes |
| Cover Material | Glass Fiber, Polycarbonate, Acrylonitrile Butadiene Styrene (ABS) |
| Height | 20.85 mm |
| Width | 358.6 mm |
| Depth | 253.4 mm |
| Weight (Approximate) | 1.91 kg |
| Package Contents | Pro 3 P316265 Notebook, Standard Battery, AC Adapter |
| Application/Usage | Business |
| Charger Included | Yes |
| Features | Anti-glare Screen, ExpressCharge, ExpressCharge Boost |
| Windows Hello Compatible | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
