Dell Pro 3 14" FHD+ IR AI Laptop - Ryzen AI 7 Pro 450 16GB 512GB W11P
Dell Pro 3 14" FHD+ IR AI Laptop - Ryzen AI 7 Pro 450 16GB 512GB W11P
Description
• CPU: Ryzen AI 7
• NPU: Ryzen AI 50 TOPS
• RAM: 16GB
• Storage: 512GB
• GPU: AMD Radeon 860M
• OS: Windows 11 Pro
• Network: Wi-Fi 6E
• I/O: 1x HDMI, 1X RJ45, 2x USB 3.2 Gen 1 Type-A, 2x Thunderbolt 4 Ports
• ExpressCharge, Anti-glare Screen, ExpressCharge Boost, Copilot Key
• CTO715_P314265_AU
In stock with supplier
Ships within 8 - 24 days
BANK TRANSFER (EFT)
In stock with supplier
Ships within 8 - 24 days
Accepted payment methods
Description
• CPU: Ryzen AI 7
• NPU: Ryzen AI 50 TOPS
• RAM: 16GB
• Storage: 512GB
• GPU: AMD Radeon 860M
• OS: Windows 11 Pro
• Network: Wi-Fi 6E
• I/O: 1x HDMI, 1X RJ45, 2x USB 3.2 Gen 1 Type-A, 2x Thunderbolt 4 Ports
• ExpressCharge, Anti-glare Screen, ExpressCharge Boost, Copilot Key
• CTO715_P314265_AU
Everyday productivity. Exceptional value.
Durable, reliable and built with commercial-grade security and manageability, Dell Pro 3 delivers everyday business productivity in a thin, lightweight design.
- The 14" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colours, sharp resolution, and wide viewing angles
- With 16 GB of memory, users can effortlessly run multiple programs simultaneously, guaranteeing smooth and seamless execution for enhanced productivity
| Battery Information | Detail |
|---|---|
| Number of Cells | 3-cell |
| Chipset | Detail |
|---|---|
| Chipset Manufacturer | AMD |
| Technical Information | Detail |
|---|---|
| AI-powered | Yes |
| Operating System | Detail |
|---|---|
| Operating System | Windows 11 Pro |
| Power Description | Detail |
|---|---|
| Power Plug Type | Type C |
| Input Devices | Detail |
|---|---|
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Copilot Key | Yes |
| Storage | Detail |
|---|---|
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Built-in Devices | Detail |
|---|---|
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Speaker Power Details | 2 x 2W |
| Interfaces/Ports | Detail |
|---|---|
| HDMI | Yes |
| Network (RJ-45) | Network (RJ-45) |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | Detail |
|---|---|
| Standard Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Installed Slot Memory | 16 GB |
| Network & Communication | Detail |
|---|---|
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Wimax | No |
| Wi-Fi Generation | Wi-Fi 6E |
| Physical Characteristics | Detail |
|---|---|
| Weight (Approximate) | 1.34 kg |
| Height | 19.45 mm |
| Width | 315.5 mm |
| Depth | 226 mm |
| Cover Material | Polycarbonate |
| Glass Fiber | |
| Acrylonitrile Butadiene Styrene (ABS) |
| General Information | Detail |
|---|---|
| Product Type | Notebook |
| Brand Name | Dell |
| Copilot+ PC | Yes |
| Features | Detail |
|---|---|
| Features | ExpressCharge |
| Anti-glare Screen | |
| ExpressCharge Boost | |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Windows Hello Compatible | Yes |
| Included Charger Power | 65 W |
| Processor | Detail |
|---|---|
| Processor Type | Ryzen AI 7 |
| Processor Model | 450 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 5.10 GHz |
| Processor Series | Ryzen AI 400 Series |
| Processor Threads | 16 |
| NPU Manufacturer | AMD |
| NPU Name | Ryzen AI |
| NPU Performance | 50 TOPS |
| Display & Graphics | Detail |
|---|---|
| Screen Resolution | 1920 x 1200 |
| Brightness | 400 cd/m² |
| Screen Size | 14" |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon 860M |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Color Gamut | 62.5% sRGB |
