SKU # AC31287 | Model # 10057H-ST | Brand StarTech
Performance | |
Maximum Data Transfer Rate | 1.00 Gbps |
MTBF | 286,217,327 hours |
Power Consumption (In Watts) | < 1.3W |
Type | Single Mode |
Wavelength | 1310nmTx/1490nmRx |
Physical Characteristics | |
Product Height | 12.500 |
Product Length | 1.4 cm [0.5 in] |
Product Width | 56.600 |
Weight of Product | 20.000 |
Prominence | |
Description CDW 75 - 1st Line | StarTech.com Extreme Networks 10057H SFP Module - Upstream |
What's in the Box | |
Included in Package | SFP Transceiver |
Performance | |
Max Transfer Distance | 10 km (6.2 mi) |
Fiber Operating Mode | Full-Duplex |
DDM | Yes |
Compatible Networks | 1000 Mbps (1 Gbps) |
Packaging Information | |
Shipping (Package) Weight | 50.000 |
Package Width | 90.000 |
Package Length | 115.000 |
Package Height | 31.000 |
Hardware | |
Industry Standards | IEEE 802.3z 1000BASE-BX |
Compatible Brand | Extreme Networks® |
Connector(s) | |
Connector A | Fiber Optic LC Simplex Male |
Automation | |
Brand Compatible SFP without trade mark | Extreme Networks |
SKU # AC31287 | Model # 10057H-ST