SKU # AC14675 | Model # 7X10A0AAAU | Brand Lenovo
The Lenovo ThinkSystem ST550 2-socket 4U rack-mountable tower server provides outstanding performance and industry-leading reliability. It is ideal for small-to-medium businesses, distributed enterprises, retail, educational institutions, and remote/branch offices.
The ST550 server now supports second-gernation Intel Xeon Processor Scalable Family processors with up to 768 GB of TruDDR4 system memory.
Suggested uses: business workloads such as e-mail, workgroup applications, file & print, system management, web serving, and point-of-sale applications
Model | 7X10A0AAAU |
---|---|
Product | ThinkSystem S |
Region | ANZ |
Machine Type | 1U Rack Mountable |
TopSeller | TopSeller |
Processor | Intel Xeon Silver 4210 / 2.2 GHz (3.2 GHz) (10-core) |
Memory | 1x 16 GB (installed) / 384 GB (max) - DDR4 SDRAM - ECC Chipkill |
Storage Controller | RAID (SATA 6Gb/s / SAS 12Gb/s) - PCIe 3.0 x8 (ThinkSystem RAID 930-8i) |
Disk Bays | 8 (total) / 8 (free) x hot-swap 2.5" |
Disks | None |
SD Card | None |
GPU | Matrox G200e with 16 MB memory integrated into the XClarity Controller. Maximum resolution is 1920x1200 at 60 Hz with 32 bits per pixel. |
Onboard Networking Ports |
|
Additional Networking (PCIe) | None |
Chipset | Intel C624 "Lewisburg" chipset |
Optical | None |
TPM | TPM 1.2 |
Chassis Intrusion Switch | None |
System Management | XClarity Controller |
Power Supply | 750 Watt 1+1 (with optional power supply) |
Operating System | None |
Keyboard | None |
Mouse | None |
Monitor Cable | None |
Warranty | 3 -year, Onsite |
Part number | Feature | Description | Maximum supported |
---|---|---|---|
2.5-inch hot-swap HDDs - 12 Gb SAS 10K | |||
7XB7A00024 | AULY | ThinkSystem 2.5" 300GB 10K SAS 12Gb Hot Swap 512n HDD | 20 |
7XB7A00025 | AULZ | ThinkSystem 2.5" 600GB 10K SAS 12Gb Hot Swap 512n HDD | 20 |
7XB7A00026 | AUM0 | ThinkSystem 2.5" 900GB 10K SAS 12Gb Hot Swap 512n HDD | 20 |
7XB7A00027 | AUM1 | ThinkSystem 2.5" 1.2TB 10K SAS 12Gb Hot Swap 512n HDD | 20 |
7XB7A00028 | AUM2 | ThinkSystem 2.5" 1.8TB 10K SAS 12Gb Hot Swap 512e HDD | 20 |
7XB7A00069 | B0YS | ThinkSystem 2.5" 2.4TB 10K SAS 12Gb Hot Swap 512e HDD | 20 |
2.5-inch hot-swap HDDs - 12 Gb SAS 15K | |||
7XB7A00021 | AULV | ThinkSystem 2.5" 300GB 15K SAS 12Gb Hot Swap 512n HDD | 20 |
7XB7A00022 | AULW | ThinkSystem 2.5" 600GB 15K SAS 12Gb Hot Swap 512n HDD | 20 |
7XB7A00023 | AULX | ThinkSystem 2.5" 900GB 15K SAS 12Gb Hot Swap 512e HDD | 20 |
2.5-inch hot-swap HDDs - 12 Gb NL SAS | |||
7XB7A00034 | AUM6 | ThinkSystem 2.5" 1TB 7.2K SAS 12Gb Hot Swap 512n HDD | 20 |
7XB7A00035 | AUM7 | ThinkSystem 2.5" 2TB 7.2K SAS 12Gb Hot Swap 512n HDD | 20 |
2.5-inch hot-swap SED HDDs - 12 Gb SAS 10K | |||
7XB7A00030 | AUM4 | ThinkSystem 2.5" 300GB 10K SAS 12Gb Hot Swap 512n HDD SED | 20 |
7XB7A00031 | AUM5 | ThinkSystem 2.5" 600GB 10K SAS 12Gb Hot Swap 512n HDD SED | 20 |
7XB7A00033 | B0YX | ThinkSystem 2.5" 1.2TB 10K SAS 12Gb Hot Swap 512n HDD SED | 20 |
Part number | Feature | Description | Maximum supported |
---|---|---|---|
2.5-inch hot-swap HDDs - 6 Gb NL SATA | |||
7XB7A00036 | AUUE | ThinkSystem 2.5" 1TB 7.2K SATA 6Gb Hot Swap 512n HDD | 20 |
7XB7A00037 | AUUJ | ThinkSystem 2.5" 2TB 7.2K SATA 6Gb Hot Swap 512e HDD | 20 |
Part number | Feature | Description | Maximum supported |
---|---|---|---|
2.5-inch hot-swap SSDs - 12 Gb SAS - Enterprise Capacity | |||
4XB7A13646 | B4A6 | ThinkSystem 2.5" PM1643 7.68TB Capacity SAS 12Gb Hot Swap SSD | 20 |
4XB7A13645 | B4A7 | ThinkSystem 2.5" PM1643 3.84TB Capacity SAS 12Gb Hot Swap SSD | 20 |
4XB7A13649 | B4A8 | ThinkSystem 3.5" PM1643 3.84TB Capacity SAS 12Gb Hot Swap SSD | 20 |
2.5-inch hot-swap SSDs - 12 Gb SAS - Enterprise Mainstream (3-5 DWPD) | |||
4XB7A13653 | B4A0 | ThinkSystem 2.5" PM1645 800GB Mainstream SAS 12Gb Hot Swap SSD | 20 |
4XB7A13654 | B4A1 | ThinkSystem 2.5" PM1645 1.6TB Mainstream SAS 12Gb Hot Swap SSD | 20 |
4XB7A13655 | B4A2 | ThinkSystem 2.5" PM1645 3.2TB Mainstream SAS 12Gb Hot Swap SSD | 20 |
7N47A00119 | AVRG | ThinkSystem 2.5" PM1635a 1.6TB Mainstream SAS 12Gb Hot Swap SSD | 20 |
Part number | Feature | Description | Maximum supported |
---|---|---|---|
2.5-inch hot-swap SSDs - 6 Gb SATA - Enterprise Mainstream (3-5 DWPD) | |||
4XB7A13633 | B49L | ThinkSystem 2.5" Intel S4610 240GB Mainstream SATA 6Gb Hot Swap SSD | 20 |
4XB7A13634 | B49M | ThinkSystem 2.5" Intel S4610 480GB Mainstream SATA 6Gb Hot Swap SSD | 20 |
4XB7A13635 | B49N | ThinkSystem 2.5" Intel S4610 960GB Mainstream SATA 6Gb Hot Swap SSD | 20 |
4XB7A13636 | B49P | ThinkSystem 2.5" Intel S4610 1.92TB Mainstream SATA 6Gb Hot Swap SSD | 20 |
4XB7A13637 | B49Q | ThinkSystem 2.5" Intel S4610 3.84TB Mainstream SATA 6Gb Hot Swap SSD | 20 |
4XB7A10237 | B488 | ThinkSystem 2.5" 5200 240GB Mainstream SATA 6Gb Hot Swap SSD | 20 |
4XB7A10238 | B489 | ThinkSystem 2.5" 5200 480GB Mainstream SATA 6Gb Hot Swap SSD | 20 |
4XB7A10239 | B48A | ThinkSystem 2.5" 5200 960GB Mainstream SATA 6Gb Hot Swap SSD | 20 |
4XB7A10240 | B48B | ThinkSystem 2.5" 5200 1.92TB Mainstream SATA 6Gb Hot Swap SSD | 20 |
4XB7A10241 | B48C | ThinkSystem 2.5" 5200 3.84TB Mainstream SATA 6Gb Hot Swap SSD | 20 |
7SD7A05764 | B10X | ThinkSystem 2.5" 5100 480GB Mainstream SATA 6Gb Hot Swap SSD | 20 |
7SD7A05761 | B110 | ThinkSystem 2.5" 5100 3.84TB Mainstream SATA 6Gb Hot Swap SSD | 20 |
2.5-inch hot-swap SSDs - 6 Gb SATA - Enterprise Entry (<3 DWPD) | |||
4XB7A10247 | B498 | ThinkSystem 2.5" Intel S4510 240GB Entry SATA 6Gb Hot Swap SSD | 20 |
4XB7A10248 | B499 | ThinkSystem 2.5" Intel S4510 480GB Entry SATA 6Gb Hot Swap SSD | 20 |
4XB7A10249 | B49A | ThinkSystem 2.5" Intel S4510 960GB Entry SATA 6Gb Hot Swap SSD | 20 |
4XB7A13622 | B49B | ThinkSystem 2.5" Intel S4510 1.92TB Entry SATA 6Gb Hot Swap SSD | 20 |
4XB7A13623 | B49C | ThinkSystem 2.5" Intel S4510 3.84TB Entry SATA 6Gb Hot Swap SSD | 20 |
4XB7A10195 | B34H | ThinkSystem 2.5" PM883 240GB Entry SATA 6Gb Hot Swap SSD | 20 |
4XB7A10196 | B34J | ThinkSystem 2.5" PM883 480GB Entry SATA 6Gb Hot Swap SSD | 20 |
4XB7A10197 | B34K | ThinkSystem 2.5" PM883 960GB Entry SATA 6Gb Hot Swap SSD | 20 |
4XB7A10198 | B34L | ThinkSystem 2.5" PM883 1.92TB Entry SATA 6Gb Hot Swap SSD | 20 |
4XB7A10199 | B34M | ThinkSystem 2.5" PM883 3.84TB Entry SATA 6Gb Hot Swap SSD | 20 |
4XB7A10200 | B4D2 | ThinkSystem 2.5" PM883 7.68TB Entry SATA 6Gb Hot Swap SSD | 20 |
7SD7A05742 | B0YY | ThinkSystem 2.5" Intel S4500 240GB Entry SATA 6Gb Hot Swap SSD | 20 |
7SD7A05741 | B0YZ | ThinkSystem 2.5" Intel S4500 480GB Entry SATA 6Gb Hot Swap SSD | 20 |
7SD7A05740 | B0Z0 | ThinkSystem 2.5" Intel S4500 960GB Entry SATA 6Gb Hot Swap SSD | 20 |
7SD7A05739 | B0Z1 | ThinkSystem 2.5" Intel S4500 1.92TB Entry SATA 6Gb Hot Swap SSD | 20 |
7N47A00111 | AUUQ | ThinkSystem 2.5" PM863a 240GB Entry SATA 6Gb Hot Swap SSD | 20 |
7N47A00113 | AVCZ | ThinkSystem 2.5" PM863a 960GB Entry SATA 6Gb Hot Swap SSD | 20 |
7N47A00114 | AVRC | ThinkSystem 2.5" PM863a 1.92TB Entry SATA 6Gb Hot Swap SSD | 20 |
4XB7A10153 | B2X2 | ThinkSystem 2.5" 5200 480GB Entry SATA 6Gb Hot Swap SSD | 20 |
4XB7A10154 | B2X3 | ThinkSystem 2.5" 5200 960GB Entry SATA 6Gb Hot Swap SSD | 20 |
4XB7A10155 | B2X4 | ThinkSystem 2.5" 5200 1.92TB Entry SATA 6Gb Hot Swap SSD | 20 |
4XB7A10156 | B2X5 | ThinkSystem 2.5" 5200 3.84TB Entry SATA 6Gb Hot Swap SSD | 20 |
4XB7A10157 | B2X6 | ThinkSystem 2.5" 5200 7.68TB Entry SATA 6Gb Hot Swap SSD | 20 |
4XB7A08505 | B10R | ThinkSystem 2.5" 5100 3.84TB Entry SATA 6Gb Hot Swap SSD | 20 |
Part number | Feature | Description | Maximum supported |
---|---|---|---|
2.5-inch SSDs - NVMe - Enterprise Entry (<3 DWPD) | |||
4XB7A10202 | B58F | ThinkSystem U.2 Intel P4510 1.0TB Entry NVMe PCIe3.0 x4 Hot Swap SSD | 4 |
4XB7A10204 | B58G | ThinkSystem U.2 Intel P4510 2.0TB Entry NVMe PCIe3.0 x4 Hot Swap SSD | 4 |
4XB7A10205 | B58H | ThinkSystem U.2 Intel P4510 4.0TB Entry NVMe PCIe3.0 x4 Hot Swap SSD | 4 |
4XB7A10175 | B34N | ThinkSystem U.2 PM983 1.92TB Entry NVMe PCIe 3.0 x4 Hot Swap SSD | 4 |
4XB7A10176 | B34P | ThinkSystem U.2 PM983 3.84TB Entry NVMe PCIe 3.0 x4 Hot Swap SSD | 4 |
7N47A00985 | AUUU | ThinkSystem U.2 PM963 3.84TB Entry NVMe PCIe 3.0 x4 Hot Swap SSD | 4 |
4XB7A10177 | B4D3 | ThinkSystem U.2 PM983 7.68TB Entry NVMe PCIe3.0 x4 Hot Swap SSD | 4 |
7SD7A05777 | B11E | ThinkSystem U.2 Intel P4500 4.0TB Entry NVMe PCIe3.0 x4 Hot Swap SSD | 4 |
Note: NVMe PCIe SSDs support informed hot removal and hot insertion, provided the operating system supports PCIe SSD hot-swap.
art number |
Feature code |
Description | Maximum supported |
---|---|---|---|
2933 MHz RDIMMs | |||
4ZC7A08706 | B4H1 | ThinkSystem 8GB TruDDR4 2933MHz (1Rx8 1.2V) RDIMM | 12 (6 per processor) |
4ZC7A08707 | B4LY | ThinkSystem 16GB TruDDR4 2933 MHz (1Rx4 1.2V) RDIMM | 12 (6 per processor) |
4ZC7A08708 | B4H2 | ThinkSystem 16GB TruDDR4 2933MHz (2Rx8 1.2V) RDIMM | 12 (6 per processor) |
4ZC7A08709 | B4H3 | ThinkSystem 32GB TruDDR4 2933MHz (2Rx4 1.2V) RDIMM | 12 (6 per processor) |
4ZC7A08710 | B4H4 | ThinkSystem 64GB TruDDR4 2933MHz (2Rx4 1.2V) RDIMM | 12 (6 per processor) |
2666 MHz RDIMMs | |||
7X77A01302 | AUNB | ThinkSystem 16GB TruDDR4 2666 MHz (1Rx4 1.2V) RDIMM | 12 (6 per processor) |
7X77A01303 | AUNC | ThinkSystem 16GB TruDDR4 2666 MHz (2Rx8 1.2V) RDIMM | 12 (6 per processor) |
7X77A01304 | AUND | ThinkSystem 32GB TruDDR4 2666 MHz (2Rx4 1.2V) RDIMM | 12 (6 per processor) |
SKU # AC14675 | Model # 7X10A0AAAU