SKU # AC78250 | Model # BX807133475X | Brand Intel
Intel® Xeon® w9-3475X Processor (82.5M Cache- 2.20 GHz) | |
Essentials | |
Product Collection | Intel® Xeon® W Processor |
Code Name | Products formerly Sapphire Rapids |
Vertical Segment | Workstation |
Processor Number | w9-3475X |
Lithography | Intel 7 |
CPU Specifications | |
Total Cores | 36 |
# of Performance-cores | 36 |
# of Efficient-cores | 0 |
Total Threads | 72 |
Max Turbo Frequency | 4.80 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.80 GHz |
Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.60 GHz |
Processor Base Frequency | 2.20 GHz |
Cache | 82.5 MB Intel® Smart Cache |
Intel® UPI Speed | 0 GT/s |
Max # of UPI Links | 0 |
Processor Base Power | 300 W |
Maximum Turbo Power | 360 W |
Supplemental Information | |
Marketing Status | Launched |
Launch Date | Q1'23 |
Embedded Options Available | No |
Use Conditions | Workstation |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 4 TB |
Memory Types | DDR5-4800 (MT/s) |
Maximum Memory Speed | 4800 MHz |
Max # of Memory Channels | 8 |
Intel® Optane™ Persistent Memory Supported | No |
ECC Memory Supported ‡ | Yes |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4 |
Scalability | 1S Only |
PCI Express Revision | 5 |
Max # of PCI Express Lanes | 112 |
Package Specifications | |
Sockets Supported | FCLGA4677 |
Package Carrier | E1A |
Max CPU Configuration | 1 |
DTS Max | 95 °C |
TCASE | 74 |
Package Size | 77.5mm x 56.5mm |
Advanced Technologies | |
Intel® QuickAssist Technology (QAT) | 0 default devices |
Intel® Dynamic Load Balancer (DLB) | 0 default devices |
Intel® Data Streaming Accelerator (DSA) | 1 default devices |
Intel® In-memory Analytics Accelerator (IAA) | 0 default devices |
Intel® Advanced Matrix Extensions (AMX) | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Resource Director Technology (Intel® RDT) | No |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Transactional Synchronization Extensions | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1 | Intel® AMX | Intel® SSE4.2 | Intel® AVX2 | Intel® AVX-512 |
# of AVX-512 FMA Units | 2 |
Enhanced Intel SpeedStep® Technology | Yes |
Security & Reliability | |
Intel vPro® Eligibility ‡ | Intel vPro® Enterprise |
Intel® Software Guard Extensions (Intel® SGX) | No |
Intel® Threat Detection Technology (TDT) | No |
Intel® Active Management Technology (AMT) ‡ | Yes |
Intel® Remote Platform Erase (RPE) ‡ | No |
Intel® One-Click Recovery ‡ | No |
Intel® QuickAssist Software Acceleration | No |
Intel® Platform Firmware Resilience Support | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® Total Memory Encryption - Multi Key | No |
Intel® Total Memory Encryption | Yes |
Intel® AES New Instructions | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology with Redirect Protection (VT-rp) ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
All information provided is subject to change at any time, without notice. Intel may make changes to manufacturing life cycle, specifications, and product descriptions at any time, without notice. The information herein is provided "as-is" and Intel does not make any representations or warranties whatsoever regarding accuracy of the information, nor on the product features, availability, functionality, or compatibility of the products listed. Please contact system vendor for more information on specific products or systems.
Intel classifications are for general, educational and planning purposes only and consist of Export Control Classification Numbers (ECCN) and Harmonized Tariff Schedule (HTS) numbers. Any use made of Intel classifications are without recourse to Intel and shall not be construed as a representation or warranty regarding the proper ECCN or HTS. Your company as an importer and/or exporter is responsible for determining the correct classification of your transaction.
Refer to Datasheet for formal definitions of product properties and features.
‡ This feature may not be available on all computing systems. Please check with the system vendor to determine if your system delivers this feature, or reference the system specifications (motherboard, processor, chipset, power supply, HDD, graphics controller, memory, BIOS, drivers, virtual machine monitor-VMM, platform software, and/or operating system) for feature compatibility. Functionality, performance, and other benefits of this feature may vary depending on system configuration.
Intel processor numbers are not a measure of performance. Processor numbers differentiate features within each processor family, not across different processor families. See http://www.intel.com/content/www/us/en/processors/processor-numbers.html for details.
“Announced” SKUs are not yet available. Please refer to the Launch Date for market availability.
Max Turbo Frequency refers to the maximum single-core processor frequency that can be achieved with Intel® Turbo Boost Technology. See www.intel.com/technology/turboboost/ for more information and applicability of this technology.
See http://www.intel.com/content/www/us/en/architecture-and-technology/hyper-threading/hyper-threading-technology.html?wapkw=hyper+threading for more information including details on which processors support Intel® HT Technology.
Processors that support 64-bit computing on Intel® architecture require an Intel 64 architecture-enabled BIOS.
Some products can support AES New Instructions with a Processor Configuration update, in particular, i7-2630QM/i7-2635QM, i7-2670QM/i7-2675QM, i5-2430M/i5-2435M, i5-2410M/i5-2415M. Please contact OEM for the BIOS that includes the latest Processor configuration update.
SKU # AC78250 | Model # BX807133475X