SKU # AC74152 | Model # 8K157AA | Brand HP
· Put your best self on display |
· Productivity beyond measure |
· Your vision, exactly as you dream it |
· Materials that make an impact |
HP Series 7 Pro 34 inch WQHD Conferencing Monitor - 734pm
Effortlessly make a great impression with built-in AI on the HP 34" WQHD Conferencing Monitor. Intelligent conferencing delivers productive, high-quality collaboration every time. And it's all on a dazzling ultrawide display with powerful Thunderbolt™ 4.
Put your best self on display
Usher in a new era of intelligent conferencing with effortless AI experiences across any OS. Collaborate like you’re face to face thanks to lifelike audio and visual clarity from the 5MP HDR AI webcam with integrated speakers so you can always conference with confidence.
Productivity beyond measure
This cutting-edge WQHD curved monitor provides an ultrawide canvas that makes maximum productivity effortless. Do more, uninterrupted, on more devices with this Thunderbolt™ 4 monitor's incredible performance and advanced workflow features.[1]
Your vision, exactly as you dream it
Reimagine your creative process. Trust what's on screen straight from the box with factory-calibrated color accuracy on a brilliant display. Jump into the wide array of vivid, lifelike colors and rich contrast thanks to IPS Black, HDR400, 98% Display P3, and more.[2]
Materials that make an impact
The better choice for a brighter tomorrow, this energy-efficient monitor is made with at least 90% recycled plastic content.[3] And with 100% sustainably sourced packaging[4], you can be confident knowing your monitor does good things for you and the planet.
Aspect ratio | 21:9 |
Audio | DTS Virtual:X™ certified |
Backlight lamp life | 30,000 hours |
Backlight type | Edge-lit |
Bezel | 3-sided borderless |
Brightness | 400 nits |
Camera | Yes, 5MP HDR |
Camera features | Windows Hello support (IR Sensor); Pop-up privacy; HDR; Auto framing; Background blur; Auto Lock and Awake |
Certifications and compliances | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; WW application; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
Certified collaboration software | Zoom |
Color gamut | 100% sRGB; 98% Display P3 |
Compatibility disclaimer 1 | Power consumption of Desktop Mini PC varies per configuration, for the best user experience, please connect PC power cord while using USB-C® cable via Super Speed USB Type-C® port in the rear side of the platform. |
Contrast ratio | 2000:1 |
Curvature | 1900R |
Detachable stand | Yes |
Diagonal field of view (dFoV) | 95.6° (RGB) |
Display area (metric) | 79.98 x 33.48 cm |
Display colors | Up to 16.7 million colors supported |
Display features | Single Power ON; Anti-glare; AMD FreeSync™ Premium; Integrated speakers; Curved display; HP Eye Ease; Integrated microphone; IPS Black; Device Bridge 2.0; Ambient light sensor; KVM switch; Daisy chain; Picture-in-Picture; Picture-by-Picture; Height adjustable; Tilt; Swivel; Presence detection sensor; Pantone validated; Factory color calibration; HP User Color recalibration |
Display scan frequency (horizontal) | 30-190 kHz |
Display scan frequency (vertical) | 30-120 Hz |
Display size (diagonal) | 86.4 cm (34") |
DisplayPort™ | 1 DisplayPort™ 1.4 |
DisplayPort™ Out | 1 DisplayPort™ 1.4-out |
Energy star certified | ENERGY STAR® certified |
Ethernet | 1 RJ-45 (10/100/1000 Mbps) |
Flicker-free | Yes |
Hardness | 3H |
Haze | 25% |
HDCP | Yes, DisplayPort™, HDMI, USB Type-C® and Thunderbolt™ |
HDMI | 1 HDMI 2.0 |
HDR | VESA DisplayHDR™ 400 |
Height adjustment range | 150 mm |
Horizontal viewing angle | 178° |
Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
Management Software | HP Display Center; HP Display Manager |
Manufacturer Warranty | HP three-year limited warranty |
Max video resolution | 2688 x 1944 at 30 fps |
Microphone | Yes (dual microphones with DNN noise cancellation) |
Native resolution | WQHD (3440 x 1440) |
Operating humidity range | 20 to 80% RH (non-condensing) |
Operating temperature range | 41 to 95°F |
Panel bit depth | True 8 bit |
Panel technology | IPS Black |
Physical security | Security lock-ready |
Pixel pitch | 0.23 x 0.23 mm |
Pixels per inch (ppi) | 109 ppi |
Power | 100 - 240 VAC 50/60 Hz |
Power consumption | 310 W (maximum), 51 W (typical), 0.5 W (standby) |
Power supply type | Internal |
Refresh rate (maximum) | 120 Hz |
Registration required | No |
Remote manageability | Out-of-Band MAC Address Pass Through (MAPT); Out-of-Band Wake on LAN (WoL); PXE Boot |
Resolution (maximum) | WQHD (3440 x 1440 @ 120 Hz) |
Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 1024; 1440 x 900; 1600 x 900; 1600 x 1200; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440; 3440 x 1440 |
Response time (typical) | 5ms GtG (with overdrive) |
Screen treatment | Anti-glare |
Speaker output power | 4 x 3 W |
Stand color | Black; Silver |
Sustainable impact specifications | Low halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 90% post-consumer recycled plastic; Made with 15% recycled steel; 90% recycled aluminum |
swivel | ±10° |
Tilt | -5 to +20° |
UNSPSC code | 43211902 |
Vertical viewing angle | 178° |
VESA mounting | 100 x 100 mm (bracket included) |
Viewable diagonal size | 34.14" (86.72 cm) |
What's in the box | Monitor; Thunderbolt™ cable; DisplayPort™ cable; HDMI cable; Warranty card; Quick Setup Poster; 1 USB Type-C® to Type-A cable; AC power cord; Color calibration report; VESA mount adapter |
Windows Hello compatible | Yes |
[2] DisplayPort™ 1.4 or HDMI 2.0 required to drive panel at its native resolution. The video card of the connected PC must be capable of supporting 3440 × 1440 at 120 Hz with 8-bit color using one DisplayPort™ or USB-C (DisplayPort™ alt mode), Thunderbolt™. The video card of the connected PC must be capable of supporting 3440 × 1440 at 60 Hz and include 1 HDMI or 1 DisplayPort™ outputs to drive the monitor at the Preferred Mode.
[3] Included cables may vary by country.
[4] Lock sold separately.
[5] Host PC requires Windows 10 and above. HP Display Center is available on the Microsoft store.
[6] EPEAT® registered where applicable. EPEAT® registration varies by country. See www.epeat.net for registration status by country. Based on US EPEAT® registration according to IEEE 1680.1-2018 EPEAT®. Status varies by country. Visit www.epeat.net for more information.
[7] External power supplies, WWAN modules, power cords, cables and peripherals excluded. Service parts obtained after purchase may not be Low Halogen.
[8] 100% outer box packaging and corrugated cushions made from sustainably sourced certified and recycled fibers.
[9] Recycled plastic content percentage is based on the definition set in the IEEE 1680.1-2018 standard.
[10] Recycled metal is expressed as a percentage of the total weight of the metal according to ISO 14021 definitions for metal parts over 25 grams.
Product image may differ from actual product
[5] Requires external colorimeter or spectrometer via USB-C® and HP Display Center. Host PC requires Windows 10 or higher or MacOS 12 or higher. HP Display Center for Windows is available on the Microsoft store. For Windows and MacOS, it's available on support.hp.com.
[6] Requires host PC with AMD Radeon'" graphics and FreeSync Premium support. See www.amd.com/freesync for complete details.
[7] For KVM compatibility, if connected PCs do not have USB-C® port, user will need a USB-C® to A cable. Sold separately.
[8] HP Device Bridge 2.0 works with two computers and is compatible with Windows 10 and higher and MacOS 10.14 and higher platforms.
[9] Comes with AC power cord, DisplayPort™ 1.4 cable; HDMI 2.0 cable; USB Type-A to C cable; and Thunderbolt™ 4 cable.
[10] Host PC requires Windows 10 or higher. HP Display Center is available for download on the Microsoft store for Windows or support.hp.com for Windows and MacOS.
SKU # AC74152 | Model # 8K157AA