SKU # AC74151 | Model # 8Y2K9AA | Brand HP
· Color that rivals reality |
· Our commitment to the planet |
· UUnleash the power of Thunderbolt™ 4 |
· Seamless control |
HP Series 7 Pro 31.5 inch 4K Thunderbolt 4 Monitor - 732pk
See ultimate potential before it’s real with the ultra-powerful and stunningly precise, HP Series 7 Pro 31.5" 4K Thunderbolt 4 Monitor. Powered by the impressive capabilities of Thunderbolt™ 4, experience your creations in tangible, lifelike detail with IPS Black technology and 4K UHD resolution.
Color that rivals reality
View every detail as if it's true-to-life with captivating color contrast on this precise 31.5" 4K monitor. Through the cutting-edge IPS Black panel, dive into deeper shadows and richer hues with twice the contrast of a traditional IPS panel. Combined with VESA DisplayHDR™ 400, wide 98% Display P3 color gamut, and superb color accuracy[1], what you see on screen rivals reality.
Unleash the power of Thunderbolt™ 4
Transform your desk into a productivity powerhouse with this Thunderbolt™ 4 monitor.[2] Through a single cable, drive 4K resolution at 60 Hz, daisy chaining support for a second 4K monitor, as well as high-speed data and internet[3]—all while charging your device at up to 100W—without slowing you down.
Seamless control
Designed with intelligent controls, this display gets you working quickly and multi-tasking efficiently. Instantly wake your display and PC with Single Power On[4]. And when you're multi-tasking between two devices, simply use the built-in KVM switch to control both with just a single keyboard and mouse.[5]
Our commitment to the planet
A better choice in an innovative solution, this HP Series 7 Pro Monitor is designed using 85% post-consumer recycled materials and 5% ocean-bound plastics[6] with 90% recycled aluminum in the stand. With 100% sustainably sourced packaging[7] and a TCO certified, EPEAT® Registered, and ENERGY STAR® Certified design[8], you can be confident knowing you have a monitor that does good things for the planet while doing amazing things for you.
Aspect ratio | 16:9 |
Backlight lamp life | 30,000 hours |
Backlight type | Edge-lit |
Bezel | 4-sided micro-edge |
Camera | No integrated camera |
Certifications and compliances | Australia MEPS; Bauart; CB; CE; CEL; China CCC; China CECP; C-Tick; cTUVus; CU; EAC; EUP Lot-5; EUP Lot-6; FCC; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Korea MEPS (E-standby); NOM (Mexico); PSB for Singapore; RCM; SEPA eco label (China); S-Mark for Argentina; Taiwan BSMI; VCCI; Vietnam MEPS; EUP Lot-26; California Energy Commission (CEC); South Africa Energy; Mexico Energy; UAE; TUV-GS; NRCS of South Africa; Belarus Energy; India BIS; Cambodia ISC; NRCS; Ukraine EE; South Africa safety; Ukraine CoC; Ukraine DOC; Microsoft WHQL Certification (Windows 11) |
Color gamut | 100% sRGB; 98% DisplayP3 |
Contrast ratio | 2000:1 |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 69.7 x 39.2 cm |
Display colors | Up to 1.07 billion colors supported |
Display contrast ratio (dynamic) | 10000000:1 |
Display features | Single Power ON; Anti-glare; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease; IPS Black; HDR; KVM switch; Daisy chain; Picture-in-Picture; Picture-by-Picture |
Display scan frequency (horizontal) | 30-135 kHz |
Display scan frequency (vertical) | 29-60 Hz |
Display size (diagonal) | 80 cm (31.5") |
DisplayPort™ | 1 DisplayPort™ 1.4 |
Energy star certified | ENERGY STAR® certified |
Ethernet | 1 RJ-45 (10/100/1000 Mbps) |
Flicker-free | Yes |
Hardness | 3H |
Haze | 25% |
HDMI | 1 HDMI 2.0 |
HDR | HDR 400 |
Height adjustment range | 150 mm |
Horizontal viewing angle | 178° |
KVM switch | Yes, OSD switch |
Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
Management Software | HP Display Center; HP Display Manager |
Manufacturer Warranty | HP three-year limited warranty |
Native resolution | 4K UHD (3840 x 2160) |
Non-Operating Humidity Range | 5 – 95 % |
Operating altitude | Up to 5,000 m |
Operating humidity range | 20 to 80% RH (non-condensing) |
Operating temperature range | 41 to 95°F |
Panel bit depth | 10 bit (8 bit + FRC) |
Panel technology | IPS Black |
Physical security | Security lock-ready |
Picture-in-Picture, Picture-by-Picture | Yes |
pivot | ±90° |
Pixel pitch | 0.18 x 0.18 mm |
Pixels per inch (ppi) | 140 ppi |
Power | 100 - 240 VAC 50/60 Hz |
Power consumption | 205 W (maximum), 48 W (typical), 0.5 W (standby) |
Power supply type | Internal |
Recommended resolution | 4K UHD (3840 x 2160 @ 60 Hz) |
Refresh rate (maximum) | 60 Hz |
Registration required | No |
Remote manageability | Out-of-Band MAC Address Pass Through (MAPT); Out-of-Band Wake on LAN (WoL); PXE Boot |
Resolution (maximum) | 4K UHD (3840 x 2160 @ 60 Hz) |
Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440; 3840 x 2160 |
Response time (typical) | 5ms GtG (with overdrive) |
Screen treatment | Anti-glare |
Stand color | Black; Silver |
Storage altitude | Up to 12,192 m |
Sustainable impact specifications | Low halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Designed with recycled metals; 5% ocean-bound plastic |
swivel | ±45° |
Tilt | -5 to +20° |
UNSPSC code | 43211902 |
Vertical viewing angle | 178° |
VESA mounting | 100 x 100 mm (bracket included) |
Viewable diagonal size | 31.5" (80 cm) |
What's in the box | Monitor; Thunderbolt™ cable; DisplayPort™ cable; HDMI cable; Warranty card; USB Type-A to B cable; Quick Setup Poster; AC power cord; Color calibration report |
[2] DisplayPort™ 1.4 or HDMI 2.0 required to drive panel at its native resolution. The video card of the connected PC must be capable of supporting 3840 x 2160 at 60 Hz with 10-bit color using one DisplayPort™, HDMI, or USB-C® (DisplayPort™ alt mode).
[3] Number of colors through A-FRC technology.
[4] EPEAT® registered where applicable. EPEAT® registration varies by country. See www.epeat.net for registration status by country. Based on US EPEAT® registration according to IEEE 1680.1-2018 EPEAT®. Status varies by country. Visit www.epeat.net for more information.
[5] External power supplies, WWAN modules, power cords, cables and peripherals excluded. Service parts obtained after purchase may not be Low Halogen.
[6] ITE Derived Closed Loop Plastic percentage is based on the definition set in the IEEE 1680.1-2018 standard.
[7] 100% outer box packaging and corrugated cushions made from sustainably sourced certified and recycled fibers.
[8] All plastic parts contain ocean-bound plastic. Percentage of ocean-bound plastic contained in each component varies by product.
[9] Percent of recycled metal varies by product.
[10] Included cables may vary by country.
[11] Lock sold separately.
[12] Host PC requires Windows 10 and above. HP Display Center is available on the Microsoft store.
[9] Comes with DisplayPort™ cable; HDMI cable; USB Type-A to B cable; and Thunderbolt™ 4 cable.
[10] HP Display Manager software agent must be running on a web server and host PC. Host PC requires Windows 10 or higher. Some limitations may apply to legacy monitors. HP Display Manager is available for download on support.hp.com.
[11] Only compatible with HP PCs that have Windows 10 or higher.
[12] Ergonomic Setup Guide is available through HP Display Center. Host PC requires Windows 10 or higher. HP Display Center is available on the Microsoft store.
[13] Host PC requires Windows 10 or higher. HP Display Center is available on the Microsoft store.
[14] The HP Pixel Policy allows no bright sub-pixel defects for this display. For complete details, see http://support.hp.com/us-en/document/c00288895
SKU # AC74151 | Model # 8Y2K9AA