SKU # AC77657 | Model # X32QFS | Brand ACER
· In-plane Switching (IPS) Technology |
· 4K UHD |
· VESA DisplayHDR 1000 |
· 8-bit+FRC (10-bit with Dithering) |
· AMD FreeSync Premium Pro |
Mini LED will ruin all other monitors for you. You’ll see dynamic levels of contrast that put reality to shame. Games and movies will take on a new hue as colors explode in up to 1000 Nits luminosity.
Technical Information | |
Number of Screens | 1 |
Viewable Screen Size | 31.5" |
Screen Mode | 4K UHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 500 µs |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.18 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Mount Type | Wall Mountable |
Features | VESA DisplayHDR 1000 |
Vertical Frequency | 48 Hz to 160 Hz - HDMI 2.1, 48 Hz to 160 Hz - USB Type C |
Maximum Adjustable Height | 100 mm |
Swivel Angle | -25° to 25° |
Tilt Angle | -5° to 35° |
Active Display Area (mm) | 698x393 |
Screen Surface | Anti-glare |
Cover Glass | No |
Audio | |
Speakers | Yes |
Speaker Output Power | 3 W |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Colour | Black |
Height | 427.5 mm |
Width | 714.4 mm |
Depth | 64.2 mm |
Height with Stand | 518.30 mm |
Width with Stand | 714.40 mm |
Depth with Stand | 305 mm |
Weight (Approximate) | 7.40 kg |
Weight with Stand (Approximate) | 9.30 kg |
Video | |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 150 Hz |
Colour Supported | 1.07 Billion Colors |
Colour Depth | 8-bit+FRC (10-bit with Dithering) |
Dynamic Contrast Ratio | 100,000,000:1 |
Brightness | 1000 cd/m² |
Tearing Prevention Technology | AMD FreeSync™ Premium Pro |
Color Gamut | 99% DCI-P3, 99% Adobe RGB |
Native Contrast Ratio | 1,000:1 |
Overclock Refresh Rate | 150 Hz |
Maximum Resolution (DisplayPort) | 3840x2160@150Hz |
Miscellaneous | |
Package Contents | 1 x Predator X32Q FS Widescreen Gaming LED Monitor, 1 x Displayport Cable, 1 x HDMI Cable, 1 x Power Cord (Australia), 1 x USB Type-C Cable, 1 x USB 3.0 Cable |
Environmentally Friendly | Yes |
Interfaces/Ports | |
HDMI | Yes |
HDMI Version | 2.1 |
Total Number of HDMI Ports | 2 |
Headphone | Yes |
DisplayPort | Yes |
DisplayPort Version | 1.4 |
USB Type-C | Yes |
Number of DisplayPorts | 1 |
Total Number of USB Type-C Ports | 1 |
Number of USB Type-B Upstream Ports | 2 |
Power Description | |
Standby Power Consumption (Energy Star) | 500 mW |
Off-Mode Power Consumption (Energy Star) | 300 mW |
SKU # AC77657 | Model # X32QFS